KIPPSCHLITTEN
Kippschlitten
1 Hydraulikfunktion

| Baureihe | Trag-
fähig- keit |
LSP | ISO | Kipp-
winkel |
B | G | V | ESP | Eigen-
gewicht |
Mehrgewicht
je 100 mm Gabelträger |
|---|---|---|---|---|---|---|---|---|---|---|
| kg | mm | Grad | mm | mm | mm | mm | kg | kg | ||
| S 9 - KSCH 15 | 1500 | 500 | 2 | 45 | 1100 | 840 | 335 | 160 | 260 | 6 |
| S 9 - KSCH 25 | 2500 | 500 | 2/3 | 45 | 1100 | 840 | 340 | 180 | 280 | 8 |
| S 9 - KSCH 35 | 3500 | 500 | 3 | 45 | 1100 | 840 | 345 | 195 | 330 | 13 |
| S 9 - KSCH 50 | 5000 | 600 | 4 | 45 | 1100 | 1070 | 350 | 180 | 540 | 15 |
- Andere Kippwinkel bitte anfragen.
Richtwerte für die Resttragfähigkeit der Gabelstapler**
| Kippschlitten | S 9 - | KSCH 15 | KSCH 15 | KSCH 15 | KSCH 25 | KSCH 25 | KSCH 35 | KSCH 35 | KSCH 35 | KSCH 50 | KSCH 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tragf. Stapler | kg | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 6000 |
| X* | mm | 300 | 350 | 450 | 450 | 450 | 500 | 500 | 500 | 560 | 560 |
| LSP = 500 | kg | 600 | 960 | 1350 | 1700 | 2070 | 2420 | 2800 | 3170 | ||
| LSP = 600 | kg | 550 | 890 | 1250 | 1580 | 1920 | 2250 | 2600 | 2950 | 3560 | 4330 |
| LSP = 800 | kg | 480 | 780 | 1100 | 1380 | 1680 | 1980 | 2300 | 2590 | 3150 | 3820 |
| LSP=1000 | kg | 2820 | 3430 |
** Die Tragfähigkeit gilt für Hubhöhen bis 3300 mm; Richtwerte für größere Hubhöhen bitte anfragen.
* Angenommenes Maß

