Forks
Model |
Load capacity |
LC (LSP) |
ISO | L | Cross section D x S |
CoG |
Weight per Pair |
Add. weight |
|
---|---|---|---|---|---|---|---|---|---|
kg | mm | mm | mm | mm | mm | kg | kg | ||
S 1 - GZ 15 | 1500 | 500 | 2 | 1200 | 100 | 40 | 370 | 100 | 6,3 |
S 1 - GZ 20 | 2000 | 500 | 2 | 1200 | 120 | 40 | 370 |
120 |
7,5 |
S 1 - GZ 25 | 2500 | 500 | 2 | 1200 | 125 | 45 | 370 | 140 | 8,8 |
S 1 - GZ 30 | 3000 | 500 | 3 | 1200 | 140 | 50 | 350 | 180 | 11,0 |
S 1 - GZ 40 | 4000 | 500 | 3 | 1200 | 150 | 50 | 350 | 195 | 11,8 |
S 1 - GZ 48 | 5000 | 600 | 3 | 1200 | 150 | 60 | 350 | 235 | 14,1 |
S 1 - GZ 50 | 5000 | 600 | 4 | 1200 | 150 | 60 | 320 | 260 | 14,1 |
S 1 - GZ 60 | 6000 | 600 | 4 | 1200 | 150 | 65 | 320 | 280 | 15,3 |
S1 - GZ 70 | 7000 | 600 | 4 | 1200 | 150 | 70 | 325 | 300 | 16,5 |
S1 - GZ 70 | 7000 | 600 | 4 | 1200 | 200 | 60 | 320 | 345 | 18,9 |
S1 - GZ 80 | 8000 | 600 | 4 | 1200 | 200 | 70 | 325 | 405 | 22,0 |
S 1 - GZ 120 | 12000 | 600 | 4 | 1200 | 200 | 80 | 330 | 460 | 25,1 |
- Surcharge for bolt-on forks: on request
Surcharge for fully tapered forks on request - Surcharge for harbor fork design on request
- Surcharge for reinforced lower hooks (for rotators): on request
- Spark resistant forks on request
- Surcharge for QD hooks on request