Hydraulic Lifting Forks
1 hydraulic function
Model | Load capacity |
LC (LSP) pair |
ISO | L | Cross section D x S |
K | H | G | V | CoG (ESP) |
Weight per pair |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
kg | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg | ||
S 1 - HGZ 15 200 | 1500 | 500 | 2 | 1200 | 100 | 45 | 200 | 820 | 240 | 75 | 200 | 245 |
S 1 - HGZ 15 300 | 1500 | 500 | 2 | 1200 | 100 | 45 | 300 | 840 | 240 | 75 | 190 | 260 |
S 1 - HGZ 15 500 | 1500 | 500 | 2 | 1200 | 100 | 45 | 500 | 1090 | 240 | 75 | 165 | 310 |
S 1 - HGZ 25 200 | 2500 | 500 | 2 | 1200 | 125 | 45 | 200 | 820 | 265 | 75 | 200 | 280 |
S 1 - HGZ 25 300 | 2500 | 500 | 2 | 1200 | 125 | 45 | 300 | 840 | 265 | 75 | 190 | 300 |
S 1 - HGZ 25 500 | 2500 | 500 | 2 | 1200 | 125 | 45 | 500 | 1090 | 265 | 75 | 170 | 370 |
- When placing an order, please indicate fork distance A.
- Different lifting heights and load capacities available on request.
- Model with one adjustable and one fixed fork (for leveling) available on request.