Crane Jibs (Fixed)
Model | Load Capacity |
LC (LSP) |
L | H | T | ISO | K | G | V | CoG (ESP) |
Weight | Add. weight per 100 mm jib length |
---|---|---|---|---|---|---|---|---|---|---|---|---|
kg | mm | mm | mm | mm | mm | mm | mm | mm | kg | kg | ||
S 3 - KR 15 | 1500 | 500 | 1200 | 1000 | 1460 | 2 | 500 | 440 | 130 | 315 | 115 | 2,5 |
S 3 - KR 25 | 2500 | 500 | 1200 | 1000 | 1565 | 2 | 500 | 440 | 160 | 355 | 155 | 4,0 |
S 3 - KR 40 | 4000 | 500 | 1200 | 1000 | 1640 | 3 | 500 | 540 | 190 | 345 | 225 | 5,7 |
S 3 - KR 48 | 5000 | 600 | 1200 | 1200 | 1870 | 3 | 600 | 600 | 210 | 350 | 255 | 6,4 |
S 3 - KR 60 | 6000 | 600 | 1200 | 1200 | 1940 | 4 | 600 | 650 | 210 | 330 | 300 | 6,4 |
S 3 - KR 80 | 8000 | 600 | 1200 | 1200 | 1970 | 4 | 600 | 700 | 230 | 35 | 330 | 7,2 |
S 3 - KR 100 | 10000 | 600 | 1200 | 1200 | 2055 | 4 | 600 | 850 | 250 | 345 | 415 | 9,0 |
- QD hooks for ISO 2 / 3 / 4 are available
- higher Load capacities on request
- Greater hook height (H) on request
- Hook rotatable under load on request
Guide values for the residual load capacity of forklifts **
Crane Jibs | S 3 - | KR 15 |
KR 15 |
KR 25 |
KR 25 |
KR 40 |
KR 40 |
KR 40 |
KR 48 |
KR 48 |
KR 48/60 |
KR 60 |
KR 80 |
KR 80 |
KR 100 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Load capacity lift truck | kg | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000/500 | 5000 | 6000 | 7000 | 8000 | 10000 |
X* | mm | 300 | 350 | 450 | 450 | 450 | 500 | 500 | 500 | 500 | 560 | 560 | 650 | 650 | 750 |
LC (LSP) = 500 mm | kg | 865 | 1320 | 1740 | 2190 | 2515 | 3010 | 3440 | |||||||
LC (LSP) = 600 mm | kg | 775 | 1200 | 1590 | 2000 | 2305 | 2760 | 3165 | 3490 | 3945 | 4380 | 5270 | 6190 | 7070 | 8830 |
LC (LSP) = 800 mm | kg | 650 | 1000 | 1360 | 1710 | 1975 | 2380 | 2730 | 3015 | 3400 | 3800 | 4570 | 5420 | 6200 | 7820 |
LC (LSP) = 1000 mm | kg | 555 | 865 | 1190 | 1490 | 1730 | 2090 | 2400 | 2650 | 2990 | 3360 | 4040 | 4820 | 5520 | 7000 |
LC (LSP) = 1200 mm | kg | 485 | 760 | 1050 | 1320 | 1540 | 1860 | 2135 | 2370 | 2670 | 3010 | 3610 | 4340 | 4960 | 6350 |
** The load capacity applies to lifting heights up to 3300 mm; Please ask for guideline values for higher lifting heights.
* Adopted measurement