Snow Plows
Snow plow with continuous steel or polyurethane shield trim manual swivel range of 30° to the left and to the right
Model | B | G | C | D | S | H | Weight |
---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | kg | |
S 6 - R 160 | 1600 | 1400 | 900 | max. 150* | max 70* | 480 | 150 |
S 6 - R 200 | 2000 | 1700 | 900 | max. 150* | max. 70* | 480 | 180 |
* Please indicate respective fork cross section when ordering.
Surcharge for shield locking mechanism in 0° Position
Snow plow with spring-loaded shield trim – wear element steel or polyurethane plates manual swivel range of 30° to the left and to the right
Model | B | G | C | D | S | H | Weight |
---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | kg | |
S 6 - RKS 160 | 1600 | 1400 | 900 | max. 150* | max. 70* | 540 | 170 |
S 6 - RKS 200 | 2000 | 1700 | 900 | max. 150* | max. 70* | 540 | 210 |
S 6 - RKSV 280 | 2800 | 2400 | 900 | Fork width* | Fork Thickness* | 560 | 330 |
* Please indicate respective fork cross section when ordering.
Surcharge for shield locking mechanism in 0° Position