Sideshifters (Heavy-Duty)
1 hydraulic function
Model | Load capacity |
LC (LSP) |
ISO | M | B | G | K | V | CoG (ESP) |
Weight | Add. weight per 100 mm width of fork carriage |
---|---|---|---|---|---|---|---|---|---|---|---|
kg | mm | mm | mm | mm | mm | mm | mm | kg | kg | ||
S 7 - SW 16 | 1600 | 500 | 2 | 100 | 950 | 890 | 90 | 80 | 40 | 120 | 6,3 |
S 7 - SW 25 | 2500 | 600 | 2 | 100 | 1050 | 890 | 90 | 80 | 40 | 125 | 6,3 |
S 7 - SW 30 | 3000 | 500 | 3 | 100 | 1100 | 990 | 100 | 95 | 50 | 180 | 9,2 |
S 7 - SW 40 | 4000 | 500 | 3 | 100 | 1200 | 990 | 100 | 95 | 50 | 190 | 9,2 |
S 7 - SW 45 | 4500 | 600 | 3 | 100 | 1200 | 1100 | 110 | 105 | 55 | 235 | 11,0 |
S 7 - SW 48 | 5000 | 600 | 3 | 100 | 1300 | 1100 | 110 | 105 | 55 | 245 | 11,0 |
S 7 - SW 50 | 5000 | 600 | 4 | 100 | 1400 | 1100 | 110 | 115 | 65 | 355 | 13,5 |
S 7 - SW 60 | 6000 | 600 | 4 | 150 | 1500 | 1280 | 110 | 115 | 65 | 375 | 13,5 |
S 7 - SW 70 | 7000 | 600 | 4 | 150 | 1500 | 1350 | 120 | 125 | 70 | 425 | 15,3 |
S 7 - SW 80 | 8000 | 600 | 4 | 150 | 1600 | 1350 | 120 | 125 | 70 | 440 | 15,3 |
S 7 - SW 80/900 | 8000 | 900 | 4 | 150 | 1800 | 1830 | 120 | 130 | 70 | 535 | 16,8 |
S 7 - SW 100 | 10000 | 600 | 4 | 150 | 1800 | 1830 | 120 | 130 | 70 | 535 | 16,8 |
S 7 - SW 80/1100 | 8000 | 1100 | 4 | 150 | 2000 | 1830 | 120 | 130 | 70 | 550 | 16,8 |
Standard values for residual load capacity of lift trucks**
Sideshifters | S 7 - | SW 16 |
SW 25 |
SW 25 |
SW 30 |
SW 40 |
SW 40 |
SW 45 |
SW 45 |
SW 48/50 |
SW 60 |
SW 70 |
SW 80 |
SW 100 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Load capacity lift truck | kg | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000/500 | 5000 | 6000 | 7000 | 8000 | 10000 |
X* | mm | 350 | 450 | 450 | 450 | 500 | 500 | 500 | 500 | 560 | 560 | 650 | 650 | 750 |
LC (LSP)= 500 mm | kg | 1320 | 1780 | 2250 | 2640 | 3100 | 3560 | 3950 | 4400 | |||||
LC (LSP)= 600 mm | kg | 1200 | 1630 | 2050 | 2410 | 2840 | 3260 | 3630 | 4040 | 4370 | 5270 | 6140 | 7040 | 8820 |
LC (LSP)= 700 mm | kg | 1090 | 1500 | 1880 | 2220 | 2620 | 3010 | 3350 | 3730 | 4060 | 4890 | 5720 | 6560 | 8260 |
LC (LSP)= 800 mm | kg | 1000 | 1380 | 1740 | 2050 | 2430 | 2790 | 3110 | 3460 | 3780 | 4560 | 5360 | 6150 | 7770 |
** The load capacity applies to lifting heights up to 3300 mm; specifications for greater lifting heights on request.
* Assumed dimensions
Sideshifters, Integral Design (Heavy-Duty)
1 hydraulic function
Model | Load capacity |
LC (LSP) |
ISO | M | B | G | V | CoG (ESP) |
Weight | Add. weight per 100 mm width of fork carriage |
---|---|---|---|---|---|---|---|---|---|---|
kg | mm | mm | mm | mm | mm | mm | kg | kg | ||
S 7 - SWI 16 | 1600 | 500 | 2 | 100 | 950 | 900 | 115 | 60 | 145 | 6,3 |
S 7 - SWI 25 | 2500 | 600 | 2 | 100 | 1050 | 900 | 115 | 60 | 150 | 6,3 |
S 7 - SWI 30 | 3000 | 500 | 3 | 100 | 1100 | 930 | 130 | 75 | 215 | 9,2 |
S 7 - SWI 40 | 4000 | 500 | 3 | 100 | 1200 | 930 | 130 | 75 | 225 | 9,2 |
S 7 - SWI 45 | 4500 | 600 | 3 | 100 | 1200 | 950 | 140 | 80 | 260 | 11,0 |
S 7 - SWI 48 | 5000 | 600 | 3 | 100 | 1300 | 950 | 140 | 80 | 270 | 11,0 |
S 7 - SWI 50 | 5000 | 600 | 4 | 100 | 1400 | 1100 | 155 | 90 | 400 | 13,5 |
S 7 - SWI 60 | 6000 | 600 | 4 | 150 | 1500 | 1200 | 155 | 90 | 420 | 13,5 |
S 7 - SWI 70 | 7000 | 600 | 4 | 150 | 1500 | 1250 | 165 | 95 | 500 | 15,3 |
S 7 - SWI 80 | 8000 | 600 | 4 | 150 | 1600 | 1250 | 165 | 95 | 515 | 15,3 |
S 7 - SWI 80/900 | 8000 | 900 | 4 | 150 | 1800 | 1380 | 190 | 105 | 690 | 16,8 |
S 7 - SWI 100 | 10000 | 600 | 4 | 150 | 1800 | 1380 | 190 | 105 | 690 | 16,8 |
S 7 - SWI 80/1100 | 8000 | 1100 | 4 | 150 | 2000 | 1380 | 190 | 110 | 720 | 16,8 |
Lost load center (V), center of gravity and weight ex front edge of side brackets.
Detail drawings of fork carriage, roller studs and chain anchors or the fork carriage have to be provided by the customer.
Standard values for residual load capacity of lift trucks**
Sideshifters integral |
S 7 - | SI 16 |
SWI 25 |
SWI 25 |
SWI 30 |
SWI 40 |
SWI 40 |
SWI 45 |
SWI 45 |
SWI 48/50 |
SWI 60 |
SWI 70 |
SWI 80 |
SWI 100 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tragf. Stapler | kg | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000/500 | 5000 | 6000 | 7000 | 8000 | 10000 |
X* | mm | 350 | 450 | 450 | 450 | 500 | 500 | 500 | 500 | 560 | 560 | 650 | 650 | 750 |
LC (LSP) = 500 mm | kg | 1340 | 1800 | 2260 | 2700 | 3170 | 3630 | 4030 | 4490 | |||||
LC (LSP)= 600 mm | kg | 1210 | 1640 | 2060 | 2470 | 2900 | 3320 | 3700 | 4110 | 4520 | 5480 | 6330 | 7240 | 9230 |
LC (LSP)= 700 mm | kg | 1100 | 1510 | 1900 | 2270 | 2680 | 3060 | 3410 | 3800 | 4180 | 5030 | 5890 | 6740 | 8630 |
LC (LSP)= 800 mm | kg | 1010 | 1400 | 1750 | 2100 | 2480 | 2840 | 3170 | 3520 | 3900 | 4690 | 5510 | 6310 | 8110 |
** The load capacity applies to lifting heights up to 3300 mm; specifications for greater lifting heights on request.
* Assumed dimensions
Sideshifters for Container Loading
1 hydraulic function
Sideshifters for container loading have a greater stroke in order to push loads beyond the vehicle contour.
Model | Load capacity at LC (LSP) |
ISO | M | B | G | V | CoG (ESP) |
Weight | |
---|---|---|---|---|---|---|---|---|---|
kg | mm | mm | mm | mm | mm | mm | kg | ||
S7 - CS 16 | 1600 | 500 | 2 | 200 | 750 | 970 | 70 | 28 | 80 |
S 7 - CS 25 | 2500 | 500 | 2 | 225 | 750 | 1100 | 75 | 30 | 90 |
S 7 - CS 30 | 3000 | 500 | 3 | 250 | 750 | 1180 | 80 | 33 | 130 |
Other designs on request.
Standard values for residual load capacity of lift trucks - see Sideshifters (Heavy-Duty)