Rotator 360°
1 hydraulic function
Model | Load capacity |
LC (LSP) |
ISO | B | G | J | H | Torque Dr= 140 bar |
Required oil volume per revolution |
V | CoG (ESP) |
Weight | Add. weight per 100 mm width of fork carriage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kg | mm | mm | mm | mm | mm | Nm | Liter | mm | mm | kg | kg | ||
S 8 - DE 18 | 1800 | 500 | 2 | 1000 | 900 | 225 | 500 | 6300 | 5,5 | 150 | 72 | 260 | 6,3 |
S 8 - DE 25 | 2500 | 500 | 2 | 1000 | 900 | 225 | 500 | 6900 | 7,0 | 155 | 75 | 270 | 6,3 |
S 8 - DE 28 | 2800 | 500 | 3 | 1100 | 1080 | 270 | 610 | 7300 | 7,5 | 165 | 82 | 340 | 9,2 |
S 8 - DE 35 | 3500 | 500 | 3 | 1100 | 1080 | 270 | 610 | 8500 | 9,0 | 170 | 85 | 350 | 9,2 |
S 8 - DE 45 | 4500 | 600 | 3 | 1200 | 1080 | 270 | 610 | 11500 | 14,0 | 180 | 90 | 400 | 11,0 |
S 8 - DE 50 | 5000 | 600 | 4 | 1300 | 1220 | 325 | 760 | 11500 | 15,5 | 190 | 95 | 660 | 15,3 |
S 8 - DE 60 | 6000 | 600 | 4 | 1400 | 1220 | 325 | 760 | 14600 | 17,0 | 195 | 100 | 695 | 15,3 |
S 8 - DE 80 | 8000 | 600 | 4 | 1400 | 1200 | 380 | 910 | 19200 | 21,0 | 220 | 115 | 840 | 16,8 |
S 8 - DE 100 | 10000 | 600 | 4 | 1500 | 1200 | 380 | 910 | 21700 | 23,0 | 225 | 120 | 880 | 16,8 |
S 8 - DE 120 | 12000 | 600 | Pint. | 1500 | 1320 | 535 | 1180 | 27600 | 32,0 | 245 | 135 | 1440 | 35,0 |
S 8 - DE 160 | 16000 | 600 | Pint. | 1600 | 1320 | 535 | 1180 | 37500 | 40,0 | 255 | 145 | 1530 | 42,0 |
S 8 - DE 200 | 20000 | 600 | Pint. | 1800 | 1500 | 640 | 1380 | 51000 | 55,0 | 285 | 165 | 2250 | 55,0 |
We recommend forks with reinforced lower hooks.
foundry version on request.
bolt-on forks on request.
fish-industry version on request.
integral design on request.
Equipment with weighing system available.
Standard values for residual load capacity of lift trucks**
Rotators | S 8 - | DE 18 |
DE 18 |
DE 25 |
DE 28 |
DE 35 |
DE 35 |
DE 45 |
DE 45 |
DE 45/50 |
DE 50 |
DE 60 |
DE 80 |
DE 100 |
DE 120 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Load capacity lift truck | kg | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000/500 | 5000 | 6000 | 7000 | 8000 | 10000 | 12000 |
X* | mm | 350 | 450 | 450 | 450 | 500 | 500 | 500 | 500 | 560 | 560 | 650 | 650 | 750 | 800 |
LC (LSP) = 500 mm | kg | 1170 | 1600 | 2020 | 2400 | 2820 | 3250 | 3620 | 4030 | ||||||
LC (LSP) = 600 mm | kg | 1060 | 1470 | 1850 | 2200 | 2600 | 3000 | 3340 | 3720 | 3980 | 4840 | 5700 | 6370 | 8070 | 9400 |
LC (LSP) = 700 mm | kg | 980 | 1360 | 1710 | 2030 | 2410 | 2770 | 3100 | 3450 | 3700 | 4500 | 5320 | 5960 | 7580 | 8860 |
** The load capacity applies to lifting heights up to 3300 mm; specifications for greater lifting heights on request.
* Assumed dimensions
Rotators 360° with Sideshift
2 hydraulic functions
Model | Load capacity |
LC (LSP) |
ISO | B | G | M | J | H | Torque Ap = 140 bar |
Required oil volume per revolution |
V | CoG (ESP) |
Weight | Surcharge per 100 mm width of fork carriage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kg | mm | mm | mm | mm | mm | mm | Nm | Liter | mm | mm | kg | kg | ||
S 8 - DE 18-S | 1800 | 500 | 2 | 950 | 1000 | 100 | 225 | 650 | 6300 | 5,5 | 165 | 78 | 295 | 6,3 |
S 8 - DE 25-S | 2500 | 500 | 2 | 1000 | 1000 | 100 | 225 | 650 | 6900 | 7,0 | 170 | 80 | 305 | 6,3 |
S 8 - DE 28-S | 2800 | 500 | 3 | 1100 | 1100 | 100 | 270 | 705 | 7300 | 7,5 | 180 | 88 | 380 | 9,2 |
S 8 - DE 35-S | 3500 | 500 | 3 | 1100 | 1100 | 100 | 270 | 705 | 8500 | 9,0 | 185 | 90 | 390 | 9,2 |
S 8 - DE 45-S | 4500 | 600 | 3 | 1200 | 1100 | 100 | 270 | 705 | 11500 | 14,0 | 195 | 95 | 440 | 11,0 |
S 8 - DE 50-S | 5000 | 600 | 4 | 1300 | 1280 | 100 | 325 | 870 | 11500 | 15,5 | 205 | 100 | 730 | 15,3 |
S 8 - DE 60-S | 6000 | 600 | 4 | 1400 | 1400 | 150 | 325 | 870 | 14600 | 17,0 | 210 | 105 | 770 | 15,3 |
S 8 - DE 80-S | 8000 | 600 | 4 | 1400 | 1300 | 150 | 380 | 910 | 19200 | 21,0 | 300 | 165 | 1030 | 16,8 |
We recommend forks with reinforced lower hooks.
foundry version on request.
bolt-on forks on request.
fish-industry version on request.
Equipment with weighing system available.
Standard values for residual load capacity of lift trucks**
Rotators | S 8 - | DE | DE | DE | DE | DE | DE | DE | DE | DE | DE | DE | DE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18-S | 18-S | 25-S | 28-S | 35-S | 35-S | 45-S | 45-S | 45/50-S | 50-S | 60-S | 80-S | ||
Load capacity lift truck | kg | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000/500 | 5000 | 6000 | 7000 | 8000 |
X* | mm | 350 | 450 | 450 | 450 | 500 | 500 | 500 | 500 | 560 | 560 | 650 | 650 |
LC (LSP) = 500 mm | kg | 1140 | 1570 | 1980 | 2350 | 2760 | 3185 | 3550 | 3960 | ||||
LC (LSP) = 600 mm | kg | 1040 | 1440 | 1820 | 2160 | 2550 | 2940 | 3280 | 3660 | 3900 | 4750 | 5600 | 5900 |
LC (LSP) = 700 mm | kg | 950 | 1330 | 1680 | 2000 | 2360 | 2725 | 3040 | 3370 | 3630 | 4420 | 5230 | 5550 |
** The load capacity applies to lifting heights up to 3300 mm; specifications for greater lifting heights on request.
* Assumed dimensions