Roll Clamps (Paper Roll Clamps)
2 hydraulic functions

Rotation range 360° . Short arm manually adjustable
Model | Load capacity |
LSP | Roll diameter Omin -Omax |
ISO | B | K | G | V | ESP | Weight |
---|---|---|---|---|---|---|---|---|---|---|
kg | mm | mm | mm | mm | mm | mm | mm | kg | ||
S 18 - RK 13-360° | 1300 | 550 | 250-1100 | 2 | 720 | 200 | 900 | 205 | 250 | 470 |
1100 | 650 | 250-1300 | 280 | 490 | ||||||
S 18 - RK 16-360° | 1600 | 650 | 250-1300 | 2 | 720 | 200 | 900 | 210 | 290 | 550 |
1350 | 750 | 250-1500 | 320 | 590 | ||||||
S 18 - RK 20-360° | 2000 | 650 | 250-1300 | 3 | 820 | 230 | 1080 | 220 | 305 | 650 |
1600 | 800 | 250-1600 | 350 | 710 | ||||||
S 18 - RK 23-360° | 2300 | 650 | 250-1300 | 3 | 820 | 230 | 1080 | 225 | 315 | 690 |
1850 | 800 | 250-1600 | 360 | 750 | ||||||
S 18 - RK 25-360° | 2500 | 700 | 250-1400 | 3 | 820 | 230 | 1080 | 230 | 305 | 740 |
2150 | 800 | 250-1600 | 335 | 780 | ||||||
S 18 - RK 30-360° | 3000 | 750 | 250-1500 | 3 | 1000 | 250 | 1080 | 250 | 355 | 1010 |
2500 | 900 | 250-1800 | 410 | 1090 | ||||||
S 18 - RK 35-360° | 3500 | 750 | 250-1500 | 4 | 1000 | 250 | 1220 | 260 | 315 | 1200 |
2900 | 900 | 250-1800 | 365 | 1280 | ||||||
S 18 - RK 40-360° | 4000 | 900 | 350-1800 | 4 | 1000 | 250 | 1200 | 285 | 365 | 1510 |
3400 | 1050 | 350-2100 | 390 | 1630 | ||||||
S 18 - RK 50-360° | 5000 | 950 | 400-1900 | 4 | 1200 | 280 | 1200 | 295 | 395 | 1840 |
4500 | 1050 | 400-2100 | 410 | 1890 | ||||||
S 18 - RK 60-360° | 6000 | 1000 | 450-2000 | 4 | 1200 | 280 | 1200 | 300 | 395 | 1960 |
5000 | 1200 | 450-2400 | 445 | 2150 |
Contact pads oscillating, incl. corundum coating.
Surcharge for PU coating (not for tissue clamps) on request
Other coatings on request.
Surcharge for tissue clamping system on request
Surcharge for two-roll clamping system on request
Surcharge for adjustable pressure relief valve on request
Surcharge for pressure gauge on request
Other clamping ranges on request
Separate sideshift on request
Standard values for residual load capacity of lift trucks**
Roll Clamps | S 18 - | RK 13 -360° |
RK 16 -360° |
RK 16 -360° |
RK 20 -360° |
RK 23 -360° |
RK 25 -360° |
RK 30 -360° |
RK 35 -360° |
RK 40 -360° |
---|---|---|---|---|---|---|---|---|---|---|
Load capacity lift truck | kg | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 5000 @500 |
5000 | 6000 |
X* | mm | 350 | 450 | 450 | 450 | 500 | 500 | 500 | 560 | 560 |
LSP = 550 mm | kg | 1000 | ||||||||
LSP = 650 mm | kg | 890 | 1270 | 1650 | 1950 | 2340 | ||||
LSP = 700 mm | kg | 2580 | ||||||||
LSP = 750 mm | kg | 1150 | 1500 | 3000 | 3320 | |||||
LSP = 800 mm | kg | 1690 | 2050 | 2370 | ||||||
LSP = 900 mm | kg | 2640 | 2940 | 3500 | ||||||
LSP = 1050 mm | kg | 3120 |
** The load capacity applies to lifting heights up to 3300 mm; specifications for greater lifting heights on request.
* Assumed dimensions