Geräteklammer ED mit Seitenschubventil
2 Hydraulikfunktionen
1 Arm einfach pendelnd ~ 1 Arm doppelt pendelnd
Baureihe | Trag- fähig- keit |
LSP | ISO | Omin- Omax |
G | L | H | D | V | ESP |
Eigen- |
---|---|---|---|---|---|---|---|---|---|---|---|
kg | mm | mm | mm | mm | mm | mm | mm | mm | kg | ||
S 16-GK 08-ED-SV | 800 | 600 | 2 | 400-1400 | 950 | 1200 | 1000 | 66/64 | 147 | 395 | 680 |
440-1500 | 950 | 1200 | 1000 | 66/64 | 147 | 395 | 680 | ||||
460-1520 | 950 | 1200 | 1000 | 66/64 | 147 | 395 | 680 | ||||
S 16-GK 08-ED-SV | 800 | 600 | 2 | 400-1460 | 1000 | 1200 | 1000 | 66/64 | 147 | 395 | 685 |
440-1540 | 1000 | 1200 | 1000 | 66/64 | 147 | 395 | 685 | ||||
500-1660 | 1000 | 1200 | 1000 | 66/64 | 147 | 395 | 685 | ||||
S 16-GK 08-ED-SV | 800 | 600 | 2 | 400-1500 | 1050 | 1200 | 1000 | 66/64 | 147 | 390 | 690 |
440-1600 | 1050 | 1200 | 1000 | 66/64 | 147 | 390 | 690 | ||||
460-1620 | 1050 | 1200 | 1000 | 66/64 | 147 | 390 | 690 | ||||
S 16-GK 15-ED-SV | 1300 | 690 | 2 | 400-1460 | 1000 | 1380 | 1200 | 66/64 | 147 | 465 | 760 |
440-1540 | 1000 | 1380 | 1200 | 66/64 | 147 | 465 | 760 | ||||
500-1660 | 1000 | 1380 | 1200 | 66/64 | 147 | 465 | 760 | ||||
S 16-GK 15-ED-SV | 1300 | 690 | 2 | 400-1500 | 1050 | 1380 | 1200 | 66/64 | 147 | 460 | 765 |
440-1600 | 1050 | 1380 | 1200 | 66/64 | 147 | 460 | 765 | ||||
460-1620 | 1050 | 1380 | 1200 | 66/64 | 147 | 460 | 765 | ||||
510-1740 | 1050 | 1380 | 1200 | 66/64 | 147 | 460 | 765 | ||||
S 16-GK 15-ED-SV | 1300 | 690 | 2 | 400-1560 | 1100 | 1380 | 1200 | 66/64 | 147 | 460 | 770 |
440-1640 | 1100 | 1380 | 1200 | 66/64 | 147 | 460 | 770 | ||||
500-1760 | 1100 | 1380 | 1200 | 66/64 | 147 | 460 | 770 | ||||
S 16-GK 15-ED-SV | 1300 | 690 | 2 | 400-1630 | 1150 | 1380 | 1200 | 66/64 | 147 | 455 | 775 |
440-1700 | 1150 | 1380 | 1200 | 66/64 | 147 | 455 | 775 | ||||
460-1740 | 1150 | 1380 | 1200 | 66/64 | 147 | 455 | 775 | ||||
S 16-GK 15-ED-SV | 1300 | 690 | 2 | 400-1680 | 1200 | 1380 | 1200 | 66/64 | 147 | 455 | 780 |
440-1740 | 1200 | 1380 | 1200 | 66/64 | 147 | 455 | 780 | ||||
460-1760 | 1200 | 1380 | 1200 | 66/64 | 147 | 455 | 780 | ||||
S 16-GK 15-ED-SV | 1300 | 690 | 2 | 500-2080 | 1400 | 1380 | 1200 | 66/64 | 147 | 410 | 880 |
580-2230 | 1400 | 1380 | 1200 | 66/64 | 147 | 410 | 880 | ||||
650-2370 | 1400 | 1380 | 1200 | 66/64 | 147 | 410 | 880 | ||||
S 16-GK 15-ED-SV | 1300 | 690 | 2 | 520-2170 | 1450 | 1380 | 1200 | 66/64 | 147 | 405 | 890 |
580-2290 | 1450 | 1380 | 1200 | 66/64 | 147 | 405 | 890 | ||||
650-2420 | 1450 | 1380 | 1200 | 66/64 | 147 | 405 | 890 | ||||
S 16-GK 15-ED-SV | 1300 | 690 | 2 | 500-2180 | 1500 | 1380 | 1200 | 66/64 | 147 | 405 | 895 |
580-2340 | 1500 | 1380 | 1200 | 66/64 | 147 | 405 | 895 | ||||
650-2470 | 1500 | 1380 | 1200 | 66/64 | 147 | 405 | 895 | ||||
S 16-GK 15-ED-SV | 1300 | 690 | 2 | 500-2220 | 1550 | 1380 | 1200 | 66/64 | 147 | 400 | 905 |
580-2390 | 1550 | 1380 | 1200 | 66/64 | 147 | 400 | 905 | ||||
650-2530 | 1550 | 1380 | 1200 | 66/64 | 147 | 400 | 905 |
einstellbares Druckbegrenzungsventil inkl. Manometer - auf Anfrage
Mehrfachdruckbegrenzungsventile verfügbar
Andere Verstellbereiche bitte anfragen.
Andere Armabmessungen (L: 1.200 / 1.380 mm; H: 1.000 / 1.200 mm) bitte anfragen.
Ohne Seitenschubventil lieferbar
Separater Seitenschub bitte anfragen.