Pinces électroménagers
avec valve de déplacement latéral
- Prise sans endommager la marchandise3 tonnes
- Plaques de pression oscillantes
- Protection optimisée des flexibles et vannes pour une meilleure visibilité
stabau propose une large gamme de pinces électroménagers, dont les types de bras s’adaptent à diverses applications. Selon vos besoins, des modèles à bras oscillants ou à bras fixe sont disponibles. Les pinces électroménagers à bras oscillants permettent une adaptation souple aux charges irrégulières, idéales pour transporter des objets de dimensions variables. La pince à bras fixe offre une fixation très stable et précise, parfaite pour le transport sécurisé de charges standardisées.
Spécifications techniques
1 bras fixe • 1 bras simple oscillant
2 fonctions hydrauliques
| série | capacité- de- charge | LSP | ISO | Omin- Omax | G | L | H | D | V | ESP | poids- pro- pre |
|---|---|---|---|---|---|---|---|---|---|---|---|
| kg | mm | mm | mm | mm | mm | mm | mm | mm | kg | ||
| S 16 - GK 08-FE-SV | 800 | 600 | 2 | 400-1400 | 950 | 1200 | 1000 | 47/66 | 147 | 400 | 680 |
| 440-1500 | 950 | 1200 | 1000 | 47/66 | 147 | 400 | 680 | ||||
| 460-1520 | 950 | 1200 | 1000 | 47/66 | 147 | 400 | 680 | ||||
| S 16 - GK 08-FE-SV | 800 | 600 | 2 | 400-1460 | 1000 | 1200 | 1000 | 47/66 | 147 | 395 | 685 |
| 440-1540 | 1000 | 1200 | 1000 | 47/66 | 147 | 395 | 685 | ||||
| 500-1660 | 1000 | 1200 | 1000 | 47/66 | 147 | 395 | 685 | ||||
| S 16 - GK 08-FE-SV | 800 | 600 | 2 | 400-1500 | 1050 | 1200 | 1000 | 47/66 | 147 | 395 | 690 |
| 440-1600 | 1050 | 1200 | 1000 | 47/66 | 147 | 395 | 690 | ||||
| 460-1620 | 1050 | 1200 | 1000 | 47/66 | 147 | 395 | 690 | ||||
| S 16 - GK 15-FE-SV | 1300 | 690 | 2 | 400-1460 | 1000 | 1380 | 1200 | 47/66 | 147 | 460 | 750 |
| 440-1540 | 1000 | 1380 | 1200 | 47/66 | 147 | 460 | 750 | ||||
| 500-1660 | 1000 | 1380 | 1200 | 47/66 | 147 | 460 | 750 | ||||
| S 16 - GK 15-FE-SV | 1300 | 690 | 2 | 400-1500 | 1050 | 1380 | 1200 | 47/66 | 147 | 460 | 755 |
| 440-1600 | 1050 | 1380 | 1200 | 47/66 | 147 | 460 | 755 | ||||
| 460-1620 | 1050 | 1380 | 1200 | 47/66 | 147 | 460 | 755 | ||||
| 510-1740 | 1050 | 1380 | 1200 | 47/66 | 147 | 460 | 755 | ||||
| S 16 - GK 15-FE-SV | 1300 | 690 | 2 | 400-1560 | 1100 | 1380 | 1200 | 47/66 | 147 | 455 | 760 |
| 440-1640 | 1100 | 1380 | 1200 | 47/66 | 147 | 455 | 760 | ||||
| 500-1760 | 1100 | 1380 | 1200 | 47/66 | 147 | 455 | 760 | ||||
| S 16 - GK 15-FE-SV | 1300 | 690 | 2 | 400-1630 | 1150 | 1380 | 1200 | 47/66 | 147 | 455 | 765 |
| 440-1700 | 1150 | 1380 | 1200 | 47/66 | 147 | 455 | 765 | ||||
| 460-1740 | 1150 | 1380 | 1200 | 47/66 | 147 | 455 | 765 | ||||
| S 16 - GK 15-FE-SV | 1300 | 690 | 2 | 400-1680 | 1200 | 1380 | 1200 | 47/66 | 147 | 450 | 770 |
| 440-1740 | 1200 | 1380 | 1200 | 47/66 | 147 | 450 | 770 | ||||
| 460-1760 | 1200 | 1380 | 1200 | 47/66 | 147 | 450 | 770 | ||||
| S 16 - GK 15-FE-SV | 1300 | 690 | 2 | 500-2080 | 1400 | 1380 | 1200 | 47/66 | 147 | 405 | 870 |
| 580-2230 | 1400 | 1380 | 1200 | 47/66 | 147 | 405 | 870 | ||||
| 650-2370 | 1400 | 1380 | 1200 | 47/66 | 147 | 405 | 870 | ||||
| S 16 - GK 15-FE-SV | 1300 | 690 | 2 | 520-2170 | 1450 | 1380 | 1200 | 47/66 | 147 | 400 | 880 |
| 580-2290 | 1450 | 1380 | 1200 | 47/66 | 147 | 400 | 880 | ||||
| 650-2420 | 1450 | 1380 | 1200 | 47/66 | 147 | 400 | 880 | ||||
| S 16 - GK 15-FE-SV | 1300 | 690 | 2 | 500-2180 | 1500 | 1380 | 1200 | 47/66 | 147 | 400 | 885 |
| 580-2340 | 1500 | 1380 | 1200 | 47/66 | 147 | 400 | 885 | ||||
| 650-2470 | 1500 | 1380 | 1200 | 47/66 | 147 | 400 | 885 | ||||
| S 16 - GK 15-FE-SV | 1300 | 690 | 2 | 500-2220 | 1550 | 1380 | 1200 | 47/66 | 147 | 395 | 895 |
| 580-2390 | 1550 | 1380 | 1200 | 47/66 | 147 | 395 | 895 | ||||
| 650-2530 | 1550 | 1380 | 1200 | 47/66 | 147 | 395 | 895 |
- Soupape limiteur de pression réglable, manomètre inclus - veuillez demander.
- Soupapes limiteurs de pression multiples - veuillez demander.
- Autres plages de réglage - veuillez demander.
- Autres dimensions du bras (L: 1 200 / 1 380 mm ; H : 1 000 / 1 200 mm) merci de nous consulter.
- Disponible sans valve de déplacement latéral.
- Déplacement latéral séparé, nous consulter.
deux bras à oscillation simple
| série | capacité- de- charge | LSP | ISO | Omin- Omax | G | L | H | D | V | ESP | poids- propre- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| kg | mm | mm | mm | mm | mm | mm | mm | mm | kg | ||
| S 16 - GK 08-EE-SV | 800 | 600 | 2 | 400-1400 | 950 | 1200 | 1000 | 66/66 | 147 | 390 | 660 |
| 440-1500 | 950 | 1200 | 1000 | 66/66 | 147 | 390 | 660 | ||||
| 460-1520 | 950 | 1200 | 1000 | 66/66 | 147 | 390 | 660 | ||||
| S 16 - GK 08-EE-SV | 800 | 600 | 2 | 400-1460 | 1000 | 1200 | 1000 | 66/66 | 147 | 390 | 665 |
| 440-1540 | 1000 | 1200 | 1000 | 66/66 | 147 | 390 | 665 | ||||
| 500-1660 | 1000 | 1200 | 1000 | 66/66 | 147 | 390 | 665 | ||||
| S 16 - GK 08-EE-SV | 800 | 600 | 2 | 400-1500 | 1050 | 1200 | 1000 | 66/66 | 147 | 385 | 670 |
| 440-1600 | 1050 | 1200 | 1000 | 66/66 | 147 | 385 | 670 | ||||
| 460-1620 | 1050 | 1200 | 1000 | 66/66 | 147 | 385 | 670 | ||||
| S 16 - GK 15-EE-SV | 1300 | 690 | 2 | 400-1460 | 1000 | 1380 | 1200 | 66/66 | 147 | 460 | 740 |
| 440-1540 | 1000 | 1380 | 1200 | 66/66 | 147 | 460 | 740 | ||||
| 500-1660 | 1000 | 1380 | 1200 | 66/66 | 147 | 460 | 740 | ||||
| S 16 - GK 15-EE-SV | 1300 | 690 | 2 | 400-1500 | 1050 | 1380 | 1200 | 66/66 | 147 | 460 | 745 |
| 440-1600 | 1050 | 1380 | 1200 | 66/66 | 147 | 460 | 745 | ||||
| 460-1620 | 1050 | 1380 | 1200 | 66/66 | 147 | 460 | 745 | ||||
| 510-1740 | 1050 | 1380 | 1200 | 66/66 | 147 | 460 | 745 | ||||
| S 16 - GK 15-EE-SV | 1300 | 690 | 2 | 400-1560 | 1100 | 1380 | 1200 | 66/66 | 147 | 455 | 750 |
| 440-1640 | 1100 | 1380 | 1200 | 66/66 | 147 | 455 | 750 | ||||
| 500-1760 | 1100 | 1380 | 1200 | 66/66 | 147 | 455 | 750 | ||||
| S 16 - GK 15-EE-SV | 1300 | 690 | 2 | 400-1630 | 1150 | 1380 | 1200 | 66/66 | 147 | 455 | 755 |
| 440-1700 | 1150 | 1380 | 1200 | 66/66 | 147 | 455 | 755 | ||||
| 460-1740 | 1150 | 1380 | 1200 | 66/66 | 147 | 455 | 755 | ||||
| S 16 - GK 15-EE-SV | 1300 | 690 | 2 | 400-1680 | 1200 | 1380 | 1200 | 66/66 | 147 | 450 | 760 |
| 440-1740 | 1200 | 1380 | 1200 | 66/66 | 147 | 450 | 760 | ||||
| 460-1760 | 1200 | 1380 | 1200 | 66/66 | 147 | 450 | 760 | ||||
| S 16 - GK 15-EE-SV | 1300 | 690 | 2 | 500-2080 | 1400 | 1380 | 1200 | 66/66 | 147 | 405 | 860 |
| 580-2230 | 1400 | 1380 | 1200 | 66/66 | 147 | 405 | 860 | ||||
| 650-2370 | 1400 | 1380 | 1200 | 66/66 | 147 | 405 | 860 | ||||
| S 16 - GK 15-EE-SV | 1300 | 690 | 2 | 520-2170 | 1450 | 1380 | 1200 | 66/66 | 147 | 400 | 870 |
| 580-2290 | 1450 | 1380 | 1200 | 66/66 | 147 | 400 | 870 | ||||
| 650-2420 | 1450 | 1380 | 1200 | 66/66 | 147 | 400 | 870 | ||||
| S 16 - GK 15-EE-SV | 1300 | 690 | 2 | 500-2180 | 1500 | 1380 | 1200 | 66/66 | 147 | 400 | 875 |
| 580-2340 | 1500 | 1380 | 1200 | 66/66 | 147 | 400 | 875 | ||||
| 650-2470 | 1500 | 1380 | 1200 | 66/66 | 147 | 400 | 875 | ||||
| S 16 - GK 15-EE-SV | 1300 | 690 | 2 | 500-2220 | 1550 | 1380 | 1200 | 66/66 | 147 | 395 | 885 |
| 580-2390 | 1550 | 1380 | 1200 | 66/66 | 147 | 395 | 885 | ||||
| 650-2530 | 1550 | 1380 | 1200 | 66/66 | 147 | 395 | 885 |
- Limiteur de pression réglable incl. manomètre - sur demande.
- Limiteurs de pression multiples - sur demande.
- Autres plages de réglage sur demande.
- Autres dimensions de bras (L: 1 200 / 1 380 mm ; H : 1 000 / 1 200 mm) merci de nous consulter.
- Disponible sans valve de déplacement latéral.
- Déplacement latéral séparé, nous consulter.
1 bras oscillant simple * 1 bras oscillant double
| série | capacité- de- charge | LSP | ISO | Omin- Omax | G | L | H | D | V | ESP | poids- propre |
|---|---|---|---|---|---|---|---|---|---|---|---|
| kg | mm | mm | mm | mm | mm | mm | mm | mm | kg | ||
| S 16-GK 08-ED-SV | 800 | 600 | 2 | 400-1400 | 950 | 1200 | 1000 | 66/64 | 147 | 395 | 680 |
| 440-1500 | 950 | 1200 | 1000 | 66/64 | 147 | 395 | 680 | ||||
| 460-1520 | 950 | 1200 | 1000 | 66/64 | 147 | 395 | 680 | ||||
| S 16-GK 08-ED-SV | 800 | 600 | 2 | 400-1460 | 1000 | 1200 | 1000 | 66/64 | 147 | 395 | 685 |
| 440-1540 | 1000 | 1200 | 1000 | 66/64 | 147 | 395 | 685 | ||||
| 500-1660 | 1000 | 1200 | 1000 | 66/64 | 147 | 395 | 685 | ||||
| S 16-GK 08-ED-SV | 800 | 600 | 2 | 400-1500 | 1050 | 1200 | 1000 | 66/64 | 147 | 390 | 690 |
| 440-1600 | 1050 | 1200 | 1000 | 66/64 | 147 | 390 | 690 | ||||
| 460-1620 | 1050 | 1200 | 1000 | 66/64 | 147 | 390 | 690 | ||||
| S 16-GK 15-ED-SV | 1300 | 690 | 2 | 400-1460 | 1000 | 1380 | 1200 | 66/64 | 147 | 465 | 760 |
| 440-1540 | 1000 | 1380 | 1200 | 66/64 | 147 | 465 | 760 | ||||
| 500-1660 | 1000 | 1380 | 1200 | 66/64 | 147 | 465 | 760 | ||||
| S 16-GK 15-ED-SV | 1300 | 690 | 2 | 400-1500 | 1050 | 1380 | 1200 | 66/64 | 147 | 460 | 765 |
| 440-1600 | 1050 | 1380 | 1200 | 66/64 | 147 | 460 | 765 | ||||
| 460-1620 | 1050 | 1380 | 1200 | 66/64 | 147 | 460 | 765 | ||||
| 510-1740 | 1050 | 1380 | 1200 | 66/64 | 147 | 460 | 765 | ||||
| S 16-GK 15-ED-SV | 1300 | 690 | 2 | 400-1560 | 1100 | 1380 | 1200 | 66/64 | 147 | 460 | 770 |
| 440-1640 | 1100 | 1380 | 1200 | 66/64 | 147 | 460 | 770 | ||||
| 500-1760 | 1100 | 1380 | 1200 | 66/64 | 147 | 460 | 770 | ||||
| S 16-GK 15-ED-SV | 1300 | 690 | 2 | 400-1630 | 1150 | 1380 | 1200 | 66/64 | 147 | 455 | 775 |
| 440-1700 | 1150 | 1380 | 1200 | 66/64 | 147 | 455 | 775 | ||||
| 460-1740 | 1150 | 1380 | 1200 | 66/64 | 147 | 455 | 775 | ||||
| S 16-GK 15-ED-SV | 1300 | 690 | 2 | 400-1680 | 1200 | 1380 | 1200 | 66/64 | 147 | 455 | 780 |
| 440-1740 | 1200 | 1380 | 1200 | 66/64 | 147 | 455 | 780 | ||||
| 460-1760 | 1200 | 1380 | 1200 | 66/64 | 147 | 455 | 780 | ||||
| S 16-GK 15-ED-SV | 1300 | 690 | 2 | 500-2080 | 1400 | 1380 | 1200 | 66/64 | 147 | 410 | 880 |
| 580-2230 | 1400 | 1380 | 1200 | 66/64 | 147 | 410 | 880 | ||||
| 650-2370 | 1400 | 1380 | 1200 | 66/64 | 147 | 410 | 880 | ||||
| S 16-GK 15-ED-SV | 1300 | 690 | 2 | 520-2170 | 1450 | 1380 | 1200 | 66/64 | 147 | 405 | 890 |
| 580-2290 | 1450 | 1380 | 1200 | 66/64 | 147 | 405 | 890 | ||||
| 650-2420 | 1450 | 1380 | 1200 | 66/64 | 147 | 405 | 890 | ||||
| S 16-GK 15-ED-SV | 1300 | 690 | 2 | 500-2180 | 1500 | 1380 | 1200 | 66/64 | 147 | 405 | 895 |
| 580-2340 | 1500 | 1380 | 1200 | 66/64 | 147 | 405 | 895 | ||||
| 650-2470 | 1500 | 1380 | 1200 | 66/64 | 147 | 405 | 895 | ||||
| S 16-GK 15-ED-SV | 1300 | 690 | 2 | 500-2220 | 1550 | 1380 | 1200 | 66/64 | 147 | 400 | 905 |
| 580-2390 | 1550 | 1380 | 1200 | 66/64 | 147 | 400 | 905 | ||||
| 650-2530 | 1550 | 1380 | 1200 | 66/64 | 147 | 400 | 905 |
- limiteur de pression réglable avec manomètre - sur demande.
- limiteurs de pression multiples disponibles.
- Pour d'autres plages de réglage, veuillez nous consulter.
- Autres dimensions de bras (L: 1 200 / 1 380 mm ; H : 1 000 / 1 200 mm) merci de nous consulter.
- Disponible sans valve de déplacement latéral.
- Déplacement latéral séparé, nous consulter.
De bons conseils pour la meilleure solution.
Nous savons que la manutention de charges longues, lourdes ou encombrantes représente un réel défi pour les opérateurs. Prenez rendez-vous avec nos spécialistes pour bénéficier de la meilleure solution pour votre application.