Cookie-Einstellungen

    Stabau Massstab

    S4 Bulk Buckets

    Bulk Buckets
    1 hydraulic function

    Schüttgutschaufel

    Specific weights of bulk materials (kg / cbm)

    • Lignite 700
    • Sand, gravel (wet) 2000
    • Cement 1800
    • Cereals, legumes 800
    • Concrete 2200
    • Fertilizer 1200
    • Potatoes, turnips 750

    BULK BUCKETS, 2-cylinder (bulk weight max. 2.500 kg/cbm)

    Model Vol* Vol** ISO B G K L M N*** H LSP ESP weight
    cbm cbm mm mm mm mm mm mm mm mm mm kg
    S 4 - SCH 0,8 0,8 0,6 2/3 1000 925 1625 1495 875 1010 980 900 530 490
    0,8 0,6 2/3 1200 1125 1460 1375 795 896 980 820 475 485
    0,8 0,6 2/3 1300 1125 1460 1375 795 896 980 920 485 500
    0,8 0,6 2/3 1600 1125 1310 1270 720 790 980 755 450 495
    S 4 - SCH 1,0 1,0 0,8 2/3 1200 1125 1625 1495 875 1015 980 900 540 525
    1,0 0,8 2/3 1300 1125 1570 1455 845 975 980 870 525 525
    1,0 0,8 2/3 1600 1125 1460 1375 795 895 980 820 505 535
    1,0 0,8 2/3 1900 1125 1310 1270 715 790 980 750 470 525
    S 4 - SCH 1,2 1,2 1,0 2/3 1300 1125 1700 1550 915 1070 980 935 580 555
    1,2 1,0 2/3 1500 1125 1625 1495 875 1015 980 900 566 565
    1,2 1,0 2/3 1800 1125 1460 1375 790 895 980 820 520 555
    S 4 - SCH 1,5 1,5 1,2 2/3 1300 1125 1900 1690 1015 1215 980 1030 660 610
    1,5 1,2 2/3 1500 1125 1765 1595 945 1115 980 965 620 600
    1,5 1,2 2/3 1600 1125 1700 1550 915 1070 980 935 605 600
    1,5 1,2 2/3 1800 1125 1625 1495 875 1015 980 900 585 605
    S 4 - SCH 1,6 1,6 1,3 2/3 1500 1125 1830 1640 980 1235 980 995 645 620
    1,6 1,3 2/3 1600 1125 1765 1590 945 1115 980 965 630 615
    1,6 1,3 2/3 1800 1125 1700 1550 915 1070 980 935 615 625
    S 4 - SCH 1,8 1,8 1,4 2/3 1500 1125 1900 1690 1015 1200 980 1030 675 640
    1,8 1,4 2/3 1800 1125 1765 1595 945 1115 980 965 630 640
    1,8 1,4 2/3 2000 1125 1700 1550 915 1070 980 935 620 650
    S 4 - SCH 2,0 2,0 1,6 3/4 1500 1125 2005 1760 1065 1280 980 1080 710 665
    2,0 1,6 3/4 1800 1125 1830 1640 980 1160 980 995 660 660
    2,0 1,6 3/4 1900 1125 1830 1640 980 1160 980 995 665 675
    2,0 1,6 3/4 2000 1125 1765 1595 980 1115 980 965 645 670
    S 4 - SCH 2,2 2,2 1,8 3/4 1800 1125 1905 1690 1015 1110 980 1030 690 680
    2,2 1,8 3/4 2000 1125 1830 1640 980 1160 980 995 670 690
    2,2 1,8 3/4 2200 1125 176 1590 945 1190 980 940 660 695
    S 4 - SCH 2,5 2,5 2,0 3/4 1900 1245 2005 1760 1065 1235 980 1080 680 865
    2,5 2,0 3/4 2000 1245 2000 1760 1065 1235 980 1080 690 880
    2,5 2,0 3/4 2200 1245 1900 1690 1015 1170 980 1030 660 875
    S 4 - SCH 3,0 3,0 2,4 3/4 2200 1245 2040 1785 1080 1260 980 1095 715 925
    30 2,4 3/4 2500 1245 1900 1690 1015 1170 980 1030 680 920

    Surcharge for quick mounting socks please inquire
    Price for special widths and scrap buckets please inquire.

    * The volume figure refers to heaped filling
    ** The volume figure refers to painted filling
    *** Dimension N applies to suspension A, with suspension B the dimension is reduced accordingly.

    BULK BUCKETS

    S4

    Download

    Datenblatt