Cookie-Einstellungen

    S2 Poles

    Carpet Poles

    Teppichdorn

    Material 42CrMo4

    Model Load capacity kg ... mm LC (LSP) D G H1/H2 ISO V CoG
    (ESP)
    L=2000 mm
    Weight
    L=2000 mm
    Weight. add.100 mm
    add. length
    500 1000 1250 1500 1750 2000 2500 mm mm mm mm mm kg kg
    S 2 - TD 010- 50 500 250 200 165 140 125 100 50 350 170/250 2 60 405 80 1,5
    S 2 - TD 015- 55 700 350 280 230 200 175 140 55 350 170/250 2 60 450 85 1,9
    S 2 - TD 020- 60 950 475 380 315 270 235 190 60 350 170/250 2 60 495 95 2,2
    S 2 - TD 025- 65 1250 625 500 415 355 310 250 65 350 170/250 2 65 505 110 2,6
    S 2 - TD 030- 70 1500 700 600 500 425 375 300 70 350 170/250 2 65 540 115 3,0
    S 2 - TD 040- 75 1900 950 760 630 540 475 380 75 350 170/250 2 65 570 125 3,5
    S 2 - TD 050- 80 2400 1200 960 800 680 600 500 80 400 170/250 2 80 525 160 3,9
    S 2 - TD 055- 85 2750 1375 1100 915 785 685 550 85 400 170/250 2 80 550 170 4,5
    S 2 - TD 060- 90 3000 1500 1200 1000 855 750 600 90 400 170/300 2/3 85 515 205 5,0
    S 2 - TD 070- 95 3600 1800 1440 1200 1030 900 720 95 400 170/300 2/3 85 540 215 5,6
    S 2 - TD 085-100 4200 2100 1680 1400 1200 1050 840 100 400 170/300 3 95 530 245 6,2
    S 2 - TD 105-110 5250 2625 2100 1750 1500 1310 1050 110 400 170/300 3 95 575 270 7,5
    S 2 - TD 140-120 7000 3500 2800 2350 2000 1750 1400 120 500 300/430 3/4 105 500 370 8,9

    H1 applies to ISO A / H2 applies to ISO B
    Surcharge for QD hooks - on requst
    Surcharge for Slip-on version (please indicate max. outer diameter) on request

    Pole lengths exceeding 4000 mm on request

    Guide values for the residual load capacity of forklifts **

    Carpet Poles S 2 - TD 025
    -65
    TD 030
    -70
    TD 040
    -75
    TD 050
    -80
    TD 070
    -95
    TD 085
    -100
    TD 105
    -110
    TD 105
    -110
    TD 140
    -120
    TD 140
    -120
    Load capacity forklift kg 1000 1200 1500 2000 2500 3000 3500 4000 4500 5000/500
    X* mm 300 350 350 450 450 450 500 500 500 500
    LSP = 2000 mm kg 290 370 465 (600) 870 1000 1210 (1310) 1550 (1750)
    LSP = 2500 mm kg 220 285 360 (500) 700 800 970 (1050) 1240 (1400)

    ** The load capacity applies to lifting heights up to 3300 mm; Please ask for guideline values for higher lifting heights.
    * Adopted measurement
    - For larger load centers, where the truck has a higher residual capacity than the attachment,
    the values above which the attachment would be overloaded are indicated in ().


    Werkstoff 30CrNiMo8

    Material 30CrNiMo8

    Model Load capacity kg ... mm LC (LSP) D G H1/H2 ISO V CoG
    (ESP)
    at
    L=2000 mm
    Weight
    L=2000 mm
    add. Weight
     per 100 mm
    add. length
    500 1000 1250 1500 1750 2000 2500 mm mm mm   mm mm kg kg
    S 2 - TD 015- 50 650 325 260 215 185 160 130 50 350 170/250 2 60 405 80 1,5
    S 2 - TD 020- 55 900 450 360 300 255 225 180 55 350 170/250 2 60 450 85 1,9
    S 2 - TD 025- 60 1200 600 480 400 340 300 240 60 350 170/250 2 60 495 95 2,2
    S 2 - TD 030- 65 1500 750 600 500 430 375 300 65 350 170/250 2 65 505 110 2,6
    S 2 - TD 040- 70 2000 1000 800 665 570 500 400 70 350 170/250 2 65 540 115 3,0
    S 2 - TD 050- 75 2450 1225 980 815 700 610 490 75 350 170/250 2 65 570 125 3,5
    S 2 - TD 060- 80 3000 1500 1200 1000 855 750 600 80 400 170/300 2/3 80 485 175 3,9
    S 2 - TD 070- 85 3600 1800 1440 1200 1025 900 720 85 400 170/300 2/3 80 510 185 4,5
    S 2 - TD 085- 90 4300 2150 1720 1435 1230 1075 860 90 400 170/300 3 85 515 205 5,0
    S 2 - TD 100- 95 5000 2500 2000 1665 1430 1250 1000 95 400 170/300 3 85 540 215 5,6
    S 2 - TD 120-100 5900 2950 2360 1965 1685 1475 1180 100 400 170/300 3 95 530 245 6,2
    S 2 - TD 140-110 7000 3500 2800 2330 2000 1750 1400 110 500 300/430 3/4 95 465 340 7,5
    S 2 - TD 180-120 9000 4500 3600 3000 2570 2250 1800 120 500 300/430 4 105 500 370 8,9


    H1 applies to ISO A / H2 applies to ISO B
    Surcharge for QD hooks - on request
    Surcharge for Slip-on version (please indicate max. outer diameter) on request


    Pole lengths exceeding 4000 mm on request

     

     

    Guide values for the residual load capacity of forklifts **

    Carpet Poles S 2 - TD 025
    -60
    TD 030
    -65
    TD 040
    -70
    TD 060
    -80
    TD 070
    -85
    TD 085
    -90
    TD 120
    -100
    TD 120
    -100
    TD 140
    -110
    TD
    140
    -110
    TD 180
    -120
    Load capacity kg 1000 1200 1500 2000 2500 3000 3500 4000 4500 5000/500 5000
    X* mm 300 350 350 450 450 450 500 500 500 500 560
    LSP = 2000 mm kg 300 375 475 680 870 (1075) 1320 (1475) 1610 (1750) 2035
    LSP = 2500 mm kg 230 295 375 540 700 (860) 1100 (1180) 1300 (1400) 1650

    ** The load capacity applies to lifting heights up to 3300 mm; Please ask for guideline values for higher lifting heights.
    * Adopted measurement
    - For larger load centers, where the truck has a higher residual capacity than the attachment,
    the values above which the attachment would be overloaded are indicated in ().

    CARPET POLES, COIL BOOMS

    S2

    Download

    Datenblatt