Scrap Grapples (Fork Attachment)
2 hydraulic functions

Grapple tiltable 45°, with 2 cylinders and 5 forks, 1000 mm long
Model | Load- capacity |
LC (LSP) |
ISO | G | D | S | V | CoG (ESP) |
Weight |
---|---|---|---|---|---|---|---|---|---|
kg | mm | mm | mm | mm | mm | mm | kg | ||
S 20 - SCHGR 15 | 1500 | 500 | 2 | 1350 | 80 | 40 | 425 | 455 | 760 |
S 20 - SCHGR 25 | 2500 | 500 | 2/3 | 1350 | 100 | 40 | 425 | 470 | 810 |
S 20 - SCHGR 30 | 3000 | 500 | 3 | 1350 | 120 | 40 | 425 | 480 | 860 |
Scrap Grapples (Bucket Attachment)
2 hydraulic functions

Bucket tiltable ± 45°, with 2 cylinders and supporting arm with 5 individual arms
Model | Capacity | LC (LSP) |
ISO | G | J | K | N | O | CoG (ESP) |
Weight |
---|---|---|---|---|---|---|---|---|---|---|
cbm | mm | mm | mm | mm | mm | mm | mm | kg | ||
S 20 - SCHGRS 0,6 | 0,6 | 700 | 2 | 1300 | 715 | 1250 | 560 | 265 | 535 | 610 |
S 20 - SCHGRS 0,8 | 0,8 | 700 | 2/3 | 1700 | 715 | 1250 | 560 | 265 | 560 | 700 |
S 20 - SCHGRS 1,0 | 1,0 | 700 | 3 | 2100 | 715 | 1250 | 560 | 265 | 570 | 760 |
For handling rather small bulk goods, buckets can be provided with closed sidewalls on request.