Cookie-Einstellungen

    Stabau Massstab

    Extras

    Load backrest

    Load backrest can be mounted onto fork carriage and sideshifters

    Model ISO Width
    B
    Height
    H*
    mm mm
    LGG 25 2 1050 1000
    LGG 48 3 1200 1200
    LGG 70 4 1500 1400
    LGG 100 4 1800 1400

    Load backrest

    Load backrest for fork adjustment S 11 - ZV

    Model Width
    B
    Height
    H*
    mm mm
    LGZ 25 bis ZV 25 1090 1000
    LGZ 48 bis ZV 48 1300 1200
    LGZ 70 bis ZV 70 1500 1400
    LGZ 120 bis ZV 120 2010 1400

    Load backrest

    Load Backrest for fork positioner S 11 - ZVP/ZVPV

    Model Width
    B
    Height
    H*
    mm mm
    LGP 25 bis ZVP 25 1050 1000
    LGP 48 bis ZVP 48 1050 1200
    LGP 70 bis ZVPV 70 1450 1400
    LGP 120 bis ZVPV 120 1950 1400

    Load backrest

    Load backrest for attachments with wide spread (e.g. S 11 - ZVKG, S 12, S 15)

    Model Width
    B
    Height
    H*
    mm mm
    LGK 25 bis 2,5 to 950 1000
    LGK 48 bis 4,8 to 1150 1200
    LGK 70 bis 7,0 to 1450 1400
    LGK 100 bis10,0 to 1750 1400

    * Height H measured from top edge of the load backrest to bottom edge of fork or floor